Java Red 58 By Drew Estate
$14.99
24 people are viewing this right now
21 in stock

Guaranteed safe & secure checkout
Shipping and Returns
About the brand
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Java
Quick Comparison
Java Red 58 By Drew Estate remove | Maduro Cigar Toro #30 remove | Maduro Cigar Toro #22 remove | Maduro Cigar Gordo #26 remove | Maduro Cigar Gordo #27 remove | Habano Cigar Salomon #12 remove | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Java Red 58 By Drew Estate remove | Maduro Cigar Toro #30 remove | Maduro Cigar Toro #22 remove | Maduro Cigar Gordo #26 remove | Maduro Cigar Gordo #27 remove | Habano Cigar Salomon #12 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14.99 | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | ||||||||||||||||||||||||||||||||||||||||||
Stock |
21 in stock
|
150 in stock
|
87 in stock
|
29 in stock
|
48 in stock
|
67 in stock
| ||||||||||||||||||||||||||||||||||||||||||
Availability | 21 in stock | 150 in stock | 87 in stock | 29 in stock | 48 in stock | 67 in stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | Size : 6 x 52 Shape: Box Pressed Blend :Â 30 Vitola : Toro | Size : 6 x 52 Shape: Round Blend :Â 22 Vitola : Toro | Size : 6 x 60 Shape: Round Blend :Â 26 Vitola : Gordo | Size : 6 x 60 Shape: Box Pressed Blend :Â 27 Vitola : Gordo | Size : 7 1/8 x 54 Shape: Fingurado Blend :Â 12 Vitola : Salomon | |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Shipping |