Java Red 58 By Drew Estate
$14.99
21 people are viewing this right now
21 in stock
Guaranteed safe & secure checkout
Shipping and Returns
About the brand
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Java
Quick Comparison
| Java Red 58 By Drew Estate remove | Habano Cigar Salomon #12 remove | Habano Cigar Toro #4 remove | Connecticut Cigar Toro #40 remove | Maduro Cigar Toro #23 remove | Habano Cigar Toro #3 remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Java Red 58 By Drew Estate remove | Habano Cigar Salomon #12 remove | Habano Cigar Toro #4 remove | Connecticut Cigar Toro #40 remove | Maduro Cigar Toro #23 remove | Habano Cigar Toro #3 remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $14.99 | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | ||||||||||||||||||||||||||||||||||||||||||
| Stock |
21 in stock
|
67 in stock
|
36 in stock
|
97 in stock
|
36 in stock
|
36 in stock
| ||||||||||||||||||||||||||||||||||||||||||
| Availability | 21 in stock | 67 in stock | 36 in stock | 97 in stock | 36 in stock | 36 in stock | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Size : 7 1/8 x 54 Shape: Fingurado Blend :Â 12 Vitola : Salomon | Size : 6 x 52 Shape: Round Blend :Â 4 Vitola : Toro | Blend : 40 Vitola : Toro Size : 6 x 52 Shape : Round | Size : 6 x 52 Shape: Round Blend :Â 23 Vitola : Toro | Size : 6 x 52 Shape: Shaggy Foot Blend :Â 3 Vitola : Toro | |||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 69 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Shipping |










