Java Red 58 By Drew Estate
$14.99
20 people are viewing this right now
21 in stock

Guaranteed safe & secure checkout
Shipping and Returns
About the brand
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Java
Quick Comparison
Java Red 58 By Drew Estate remove | Connecticut Cigar Toro #41 remove | Maduro Cigar Toro #22 remove | Habano Cigar Super Gordo #7 remove | Maduro Cigar Gordo #25 remove | Maduro Cigar Toro #30 remove | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Java Red 58 By Drew Estate remove | Connecticut Cigar Toro #41 remove | Maduro Cigar Toro #22 remove | Habano Cigar Super Gordo #7 remove | Maduro Cigar Gordo #25 remove | Maduro Cigar Toro #30 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14.99 | Original price was: $12.99.$9.99Current price is: $9.99. Save 23% | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | ||||||||||||||||||||||||||||||||||||||||||
Stock |
21 in stock
|
43 in stock
|
87 in stock
|
47 in stock
|
25 in stock
|
150 in stock
| ||||||||||||||||||||||||||||||||||||||||||
Availability | 21 in stock | 43 in stock | 87 in stock | 47 in stock | 25 in stock | 150 in stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | Blend : 41 Vitola : Toro Size : 6 x 52 Shape : Round | Size : 6 x 52 Shape: Round Blend :Â 22 Vitola : Toro | Size : 7 x 70 Shape: Round Blend :Â 7 Vitola : Toro | Size : 6 x 60 Shape: Round Blend :Â 25 Vitola : Gordo | Size : 6 x 52 Shape: Box Pressed Blend :Â 30 Vitola : Toro | |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 2 | 0 | 53 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Shipping |