Deadwood Leather Rose Torpedo
$11.99
29 people are viewing this right now
15 in stock

Guaranteed safe & secure checkout
Shipping and Returns
About the brand
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Deadwood Leather Rose
Quick Comparison
Deadwood Leather Rose Torpedo remove | Connecticut Cigar Toro #41 remove | Habano Cigar Salomon #12 remove | Habano Cigar Toro #11 remove | Connecticut Cigar Toro #45 remove | Habano Cigar Toro #3 remove | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deadwood Leather Rose Torpedo remove | Connecticut Cigar Toro #41 remove | Habano Cigar Salomon #12 remove | Habano Cigar Toro #11 remove | Connecticut Cigar Toro #45 remove | Habano Cigar Toro #3 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $11.99 | Original price was: $12.99.$9.99Current price is: $9.99. Save 23% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $12.99.$9.99Current price is: $9.99. Save 23% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | ||||||||||||||||||||||||||||||||||||||||||
Stock |
15 in stock
|
43 in stock
|
67 in stock
|
39 in stock
|
42 in stock
|
36 in stock
| ||||||||||||||||||||||||||||||||||||||||||
Availability | 15 in stock | 43 in stock | 67 in stock | 39 in stock | 42 in stock | 36 in stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | Blend : 41 Vitola : Toro Size : 6 x 52 Shape : Round | Size : 7 1/8 x 54 Shape: Fingurado Blend :Â 12 Vitola : Salomon | Size : 6 x 52 Shape: Round Blend :Â 11 Vitola : Toro | Size : 6 x 52 Shape : Round Blend : 42 Vitola : Toro | Size : 6 x 52 Shape: Shaggy Foot Blend :Â 3 Vitola : Toro | |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 2 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Shipping |