Deadwood Leather Rose Torpedo
$11.99
21 people are viewing this right now
15 in stock

Guaranteed safe & secure checkout
Shipping and Returns
About the brand
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Deadwood Leather Rose
Quick Comparison
Deadwood Leather Rose Torpedo remove | Habano Cigar Toro #1 remove | Maduro Cigar Toro #30 remove | Habano Cigar Corona #8 remove | Habano Cigar Gordo #13 remove | Habano Cigar Toro #3 remove | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deadwood Leather Rose Torpedo remove | Habano Cigar Toro #1 remove | Maduro Cigar Toro #30 remove | Habano Cigar Corona #8 remove | Habano Cigar Gordo #13 remove | Habano Cigar Toro #3 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $11.99 | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | ||||||||||||||||||||||||||||||||||||||||||
Stock |
15 in stock
|
100 in stock
|
150 in stock
|
90 in stock
|
52 in stock
|
36 in stock
| ||||||||||||||||||||||||||||||||||||||||||
Availability | 15 in stock | 100 in stock | 150 in stock | 90 in stock | 52 in stock | 36 in stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | Size : 6 x 52 Shape: Round Blend :Â 1 Vitola : Toro | Size : 6 x 52 Shape: Box Pressed Blend :Â 30 Vitola : Toro | Size : 6 x 46 Shape: Round Blend :8 Vitola : Corona | Size : 6 x 60 Shape: Gordo Blend :Â 13 Vitola : Gordo | Size : 6 x 52 Shape: Shaggy Foot Blend :Â 3 Vitola : Toro | |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Shipping |