Sold
out
out
Buffalo Trace Robusto
$9.99
29 people are viewing this right now
Out of stock

Guaranteed safe & secure checkout
Shipping and Returns
About the brand
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Buffalo Trace
Quick Comparison
Buffalo Trace Robusto remove | Maduro Cigar Gordo #27 remove | Habano Cigar Salomon #12 remove | Habano Cigar Toro #3 remove | Maduro Cigar Toro #22 remove | Habano Cigar Super Gordo #7 remove | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Buffalo Trace Robusto remove | Maduro Cigar Gordo #27 remove | Habano Cigar Salomon #12 remove | Habano Cigar Toro #3 remove | Maduro Cigar Toro #22 remove | Habano Cigar Super Gordo #7 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.99 | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | ||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
48 in stock
|
67 in stock
|
36 in stock
|
87 in stock
|
47 in stock
| ||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 48 in stock | 67 in stock | 36 in stock | 87 in stock | 47 in stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | Size : 6 x 60 Shape: Box Pressed Blend :Â 27 Vitola : Gordo | Size : 7 1/8 x 54 Shape: Fingurado Blend :Â 12 Vitola : Salomon | Size : 6 x 52 Shape: Shaggy Foot Blend :Â 3 Vitola : Toro | Size : 6 x 52 Shape: Round Blend :Â 22 Vitola : Toro | Size : 7 x 70 Shape: Round Blend :Â 7 Vitola : Toro | |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Sold | 5 | 0 | 0 | 0 | 0 | 53 | ||||||||||||||||||||||||||||||||||||||||||
Shipping |