Sold
out
out
Buffalo Trace Robusto
$9.99
23 people are viewing this right now
Out of stock

Guaranteed safe & secure checkout
Shipping and Returns
About the brand
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Buffalo Trace
Quick Comparison
Buffalo Trace Robusto remove | Habano Cigar Toro #11 remove | Habano Cigar Salomon #12 remove | Habano Cigar Gordo #6 remove | Habano Cigar Toro #4 remove | Maduro Cigar Toro #30 remove | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Buffalo Trace Robusto remove | Habano Cigar Toro #11 remove | Habano Cigar Salomon #12 remove | Habano Cigar Gordo #6 remove | Habano Cigar Toro #4 remove | Maduro Cigar Toro #30 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.99 | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | ||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
39 in stock
|
67 in stock
|
60 in stock
|
36 in stock
|
150 in stock
| ||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 39 in stock | 67 in stock | 60 in stock | 36 in stock | 150 in stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | Size : 6 x 52 Shape: Round Blend :Â 11 Vitola : Toro | Size : 7 1/8 x 54 Shape: Fingurado Blend :Â 12 Vitola : Salomon | Size : 6 x 60 Shape: Round Blend : 6 Vitola : Gordo | Size : 6 x 52 Shape: Round Blend :Â 4 Vitola : Toro | Size : 6 x 52 Shape: Box Pressed Blend :Â 30 Vitola : Toro | |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Sold | 5 | 0 | 0 | 0 | 69 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Shipping |