Romeo Y Julieta 1875 Romeos Tin
$17.99
20 people are viewing this right now
5 in stock

Guaranteed safe & secure checkout
Shipping and Returns
About the brand
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Romeo Julieta
Quick Comparison
Romeo Y Julieta 1875 Romeos Tin remove | Habano Cigar Toro #3 remove | Habano Cigar Toro #2 remove | Connecticut Cigar Toro #40 remove | Maduro Cigar Toro #30 remove | Habano Cigar Gordo #13 remove | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Romeo Y Julieta 1875 Romeos Tin remove | Habano Cigar Toro #3 remove | Habano Cigar Toro #2 remove | Connecticut Cigar Toro #40 remove | Maduro Cigar Toro #30 remove | Habano Cigar Gordo #13 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $17.99 | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | ||||||||||||||||||||||||||||||||||||||||||
Stock |
5 in stock
|
36 in stock
|
87 in stock
|
97 in stock
|
150 in stock
|
52 in stock
| ||||||||||||||||||||||||||||||||||||||||||
Availability | 5 in stock | 36 in stock | 87 in stock | 97 in stock | 150 in stock | 52 in stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | Size : 6 x 52 Shape: Shaggy Foot Blend :Â 3 Vitola : Toro | Size : 6 x 52 Shape: Box Pressed Blend :Â 2 Vitola : Toro | Blend : 40 Vitola : Toro Size : 6 x 52 Shape : Round | Size : 6 x 52 Shape: Box Pressed Blend :Â 30 Vitola : Toro | Size : 6 x 60 Shape: Gordo Blend :Â 13 Vitola : Gordo | |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 2 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Shipping |