Montecristo Epic Blue Toro
$19.99
29 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
About the brand
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Montecristo
Quick Comparison
Montecristo Epic Blue Toro remove | Connecticut Cigar Toro #40 remove | Habano Cigar Behike #10 remove | Maduro Cigar Toro #21 remove | Habano Cigar Corona #8 remove | Maduro Cigar Gordo #27 remove | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Montecristo Epic Blue Toro remove | Connecticut Cigar Toro #40 remove | Habano Cigar Behike #10 remove | Maduro Cigar Toro #21 remove | Habano Cigar Corona #8 remove | Maduro Cigar Gordo #27 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $19.99 | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | ||||||||||||||||||||||||||||||||||||||||||
Stock |
97 in stock
|
50 in stock
|
23 in stock
|
90 in stock
|
48 in stock
| |||||||||||||||||||||||||||||||||||||||||||
Availability | Only 2 items left in stock! | 97 in stock | 50 in stock | 23 in stock | 90 in stock | 48 in stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | Blend : 40 Vitola : Toro Size : 6 x 52 Shape : Round | Size : 5 5/8 x 54 Shape: Round & Tip Head Blend :Â 10 Vitola : Behike | Size : 6 x 52 Shape: Shaggy Foot Blend :Â 21 Vitola : Toro | Size : 6 x 46 Shape: Round Blend :8 Vitola : Corona | Size : 6 x 60 Shape: Box Pressed Blend :Â 27 Vitola : Gordo | |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Shipping |