Java Xpress Mint By Drew Estate
$29.99
30 people are viewing this right now
4 in stock

Guaranteed safe & secure checkout
Shipping and Returns
About the brand
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Java
Quick Comparison
Java Xpress Mint By Drew Estate remove | Maduro Cigar Toro #23 remove | Habano Cigar Toro #9 remove | Maduro Cigar Gordo #27 remove | Maduro Cigar Toro #30 remove | Habano Cigar Corona #8 remove | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Java Xpress Mint By Drew Estate remove | Maduro Cigar Toro #23 remove | Habano Cigar Toro #9 remove | Maduro Cigar Gordo #27 remove | Maduro Cigar Toro #30 remove | Habano Cigar Corona #8 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $29.99 | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | ||||||||||||||||||||||||||||||||||||||||||
Stock |
4 in stock
|
36 in stock
|
98 in stock
|
48 in stock
|
150 in stock
|
90 in stock
| ||||||||||||||||||||||||||||||||||||||||||
Availability | 4 in stock | 36 in stock | 98 in stock | 48 in stock | 150 in stock | 90 in stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | Size : 6 x 52 Shape: Round Blend :Â 23 Vitola : Toro | Size : 6 x 52 Shape: Round Blend :Â 9 Vitola : Toro | Size : 6 x 60 Shape: Box Pressed Blend :Â 27 Vitola : Gordo | Size : 6 x 52 Shape: Box Pressed Blend :Â 30 Vitola : Toro | Size : 6 x 46 Shape: Round Blend :8 Vitola : Corona | |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Shipping |