Sold
out
out
Cdg Centenario Red Lebel Toro
$2.99
20 people are viewing this right now
Out of stock

Guaranteed safe & secure checkout
Shipping and Returns
About the brand
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
CDG Centenario
Quick Comparison
Cdg Centenario Red Lebel Toro remove | Habano Cigar Toro #9 remove | Maduro Cigar Toro #22 remove | Habano Cigar Toro #3 remove | Habano Cigar Behike #10 remove | Habano Cigar Toro #2 remove | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cdg Centenario Red Lebel Toro remove | Habano Cigar Toro #9 remove | Maduro Cigar Toro #22 remove | Habano Cigar Toro #3 remove | Habano Cigar Behike #10 remove | Habano Cigar Toro #2 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2.99 | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | ||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
98 in stock
|
87 in stock
|
36 in stock
|
50 in stock
|
87 in stock
| ||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 98 in stock | 87 in stock | 36 in stock | 50 in stock | 87 in stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | Size : 6 x 52 Shape: Round Blend :Â 9 Vitola : Toro | Size : 6 x 52 Shape: Round Blend :Â 22 Vitola : Toro | Size : 6 x 52 Shape: Shaggy Foot Blend :Â 3 Vitola : Toro | Size : 5 5/8 x 54 Shape: Round & Tip Head Blend :Â 10 Vitola : Behike | Size : 6 x 52 Shape: Box Pressed Blend :Â 2 Vitola : Toro | |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Sold | 8 | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Shipping |