Sold
out
out
Acid Kuba Kuba Maduro
$11.99
23 people are viewing this right now
Out of stock

Guaranteed safe & secure checkout
Shipping and Returns
About the brand
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Acid
Quick Comparison
Acid Kuba Kuba Maduro remove | Habano Cigar Behike #10 remove | Maduro Cigar Toro #20 remove | Habano Cigar Toro #2 remove | Connecticut Cigar Toro #41 remove | Habano Cigar Toro #4 remove | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acid Kuba Kuba Maduro remove | Habano Cigar Behike #10 remove | Maduro Cigar Toro #20 remove | Habano Cigar Toro #2 remove | Connecticut Cigar Toro #41 remove | Habano Cigar Toro #4 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $11.99 | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $12.99.$9.99Current price is: $9.99. Save 23% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | ||||||||||||||||||||||||||||||||||||||||||
Stock |
Out of stock
|
50 in stock
|
61 in stock
|
87 in stock
|
43 in stock
|
36 in stock
| ||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 50 in stock | 61 in stock | 87 in stock | 43 in stock | 36 in stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | Size : 5 5/8 x 54 Shape: Round & Tip Head Blend :Â 10 Vitola : Behike | Size : 6 x 52 Shape: Round Blend :Â 20 Vitola : Toro | Size : 6 x 52 Shape: Box Pressed Blend :Â 2 Vitola : Toro | Blend : 41 Vitola : Toro Size : 6 x 52 Shape : Round | Size : 6 x 52 Shape: Round Blend :Â 4 Vitola : Toro | |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Sold | 8 | 0 | 0 | 2 | 2 | 69 | ||||||||||||||||||||||||||||||||||||||||||
Shipping |