Macanudo Estate Reserve Toro
$22.99
20 people are viewing this right now
3 in stock

Guaranteed safe & secure checkout
Shipping and Returns
About the brand
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Macanudo
Quick Comparison
Macanudo Estate Reserve Toro remove | Maduro Cigar Toro #21 remove | Connecticut Cigar Toro #45 remove | Maduro Cigar Toro #30 remove | Habano Cigar Toro #4 remove | Maduro Cigar Gordo #26 remove | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macanudo Estate Reserve Toro remove | Maduro Cigar Toro #21 remove | Connecticut Cigar Toro #45 remove | Maduro Cigar Toro #30 remove | Habano Cigar Toro #4 remove | Maduro Cigar Gordo #26 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $22.99 | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | Original price was: $12.99.$9.99Current price is: $9.99. Save 23% | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | Original price was: $11.99.$9.99Current price is: $9.99. Save 17% | Original price was: $12.99.$11.99Current price is: $11.99. Save 8% | ||||||||||||||||||||||||||||||||||||||||||
Stock |
3 in stock
|
23 in stock
|
42 in stock
|
150 in stock
|
36 in stock
|
29 in stock
| ||||||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | 23 in stock | 42 in stock | 150 in stock | 36 in stock | 29 in stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | Size : 6 x 52 Shape: Shaggy Foot Blend :Â 21 Vitola : Toro | Size : 6 x 52 Shape : Round Blend : 42 Vitola : Toro | Size : 6 x 52 Shape: Box Pressed Blend :Â 30 Vitola : Toro | Size : 6 x 52 Shape: Round Blend :Â 4 Vitola : Toro | Size : 6 x 60 Shape: Round Blend :Â 26 Vitola : Gordo | |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 3 | 0 | 69 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Shipping |